Offering you a complete choice of products which include dual thyristor module skkt250/16e, skm300gb12t4 semikron igbt, mcma700pd1600cb thyristor module, semix453gb12e4ip igbt module, dfa100ba160 three phase thyristor and skkh280/22eh4 thyristor module.
₹ 5500 / Piece Get Latest Price
| Off State Voltage | 1.6 kV |
| On State Current | 250 A |
| Part Number | SKKT250/16E |
| Surge Current | 8000 A |
| Gate Trigger Voltage | 3 V |
| Package/Case | Module |
| Structure | Series - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Operating Temperature | -40°C to 125°C |
The SKKT250/16E Dual Thyristor Module is a high-power semiconductor device designed for efficient power control in industrial applications. With an off-state voltage of 1.6 kV and a high current capacity of 250A, it delivers reliable performance for heavy-duty electrical systems.
This module consists of 2 SCRs (Silicon Controlled Rectifiers) in a compact module package, making it ideal for controlled rectification and switching applications. It offers a high surge current capacity of 8000A, ensuring durability and stability during peak load conditions.
With a gate trigger voltage of 3V, the module ensures precise and efficient switching. It operates within a wide temperature range of -40°C to 125°C, making it suitable for harsh industrial environments.
Designed with a series SCR structure, this module provides long service life and consistent performance. It is widely used in motor control, power supplies, battery chargers, and industrial automation systems.
Key Features & Benefits:
• High Voltage Rating (1.6 kV) - Suitable for industrial applications
• High Current Capacity (250A) - Ideal for heavy-duty systems
• Dual SCR Module (2 SCRs) - Efficient power control
• High Surge Current (8000A) - Handles extreme load conditions
• Gate Trigger Voltage (3V) - Precise switching performance
• Wide Operating Temperature (-40°C to 125°C) - Reliable operation
• Compact Module Design - Easy integration
• Series SCR Structure - Stable and durable
• Wide Application - Motor drives, power control, battery chargers
₹ 4500 / Piece Get Latest Price
| Collector Emitter Voltage | 750 V |
| Voltage | 1200 V |
| Collector Current | 75 A |
| Configuration | Three Phase Inverter |
| Package/Case | SOT-227-4 |
| NTC Thermistor | No |
| Usage/Application | AC Inverter Drives |
| Mounting Type | DIP |
| Country of Origin | Made in India |
| Brand | Fuji |
₹ 30000 / Piece Get Latest Price
| Voltage | 600 V |
| Brand | IXYS |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | MCMA700PD1600CB |
| Current Rating | 700amp |
₹ 18000 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | SEMiX453GB12E4lp |
| Current Rating | 450amp |
| make | semikron |
| usage | siemens servo |
₹ 4000 / Piece Get Latest Price
| Voltage | 1600 V |
| Mounting Type | SMD |
| Brand | Sanrex |
| Part Number | DFA100BA160 |
| Repetitive Peak Reverse Voltage | 1600V |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Current | 40 A |
| Country of Origin | Made in India |
| Brand | Semikron |
| Application/Usage | Industrial |
| Voltage | 2200V |
| Current Rating | 280amp |
₹ 5000 / Piece Get Latest Price
| Voltage | 1800 V |
| Part Number | MCC200-16IO1 |
| Mounting Type | SMD |
| brand | IXYS |
| Current rating | 200amp |
₹ 6500 / Piece Get Latest Price
| Power | 100 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 1000V |
| Current Rated | 60A |
| Repetitive Peak Reverse Voltage | 1200V |
| Mounting Type | DIP |
₹ 1200 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Mounting Type | DIP |
| Country of Origin | Made in India |
₹ 11000 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Infineon |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | FS200R12KT4R |
| Current Rating | 200amp |
₹ 3500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | SKM200GB128D |
| Current Rating | 200amp |
₹ 9500 / Piece Get Latest Price
| Power | 100 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 250A |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | IXYS |
| Part Number | MCO500-16IO1 |
₹ 15000 / Piece Get Latest Price
| Power | 100 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 1600V |
| Current Rated | 180A |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Infineon |
| Part Number | TDB6HK180N16RR |
₹ 7500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | SKM400GB12T4 |
| Current Rating | 400A |
₹ 1500 / Piece Get Latest Price
| Current Rating | 100A - 200A |
| Off State Voltage | 800 V |
| On State Current | 180 A |
| Part Number | SKKT106B/16E |
| Number of Switches | 4 |
| Blocking Voltage | 1600 V |
| Surge Current | 250 A |
| Gate Trigger Voltage | 2 V |
| Package/Case | TO-240AA |
| Operating Temperature Range | -40DegC to +125DegC |
| Mounting Type | SMD |
₹ 6500 / Piece Get Latest Price
| Off State Voltage | 1.2 kV |
| On State Current | 180 A |
| Part Number | SKKT323/16E |
| Number of Switches | 4 |
| Surge Current | 250 A |
| Gate Trigger Voltage | 2.2 V |
| Package/Case | TO-240AA |
| Mounting Type | SMD |
₹ 3000 / Piece Get Latest Price
| Module Type | Single Diode |
| Current Rating | 100 A |
| Voltage Rating | 1600 V |
| Package Style | Semipack |
| Application | Inverter, Welding, Drives, UPS |
| Mounting Type | Heat Sink Mount |
| Country Of Origin | Germany |
| Brand | Semikron |
₹ 1200 / Piece Get Latest Price
| Off State Voltage | 1.6 kV |
| On State Current | 106 A |
| Surge Current | 1900–2250 A |
| Gate Trigger Voltage | 3 V |
| Package/Case | Module |
| Structure | Series - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Operating Temperature | -40°C to 125°C |
| Part Number | SKKT106/16E |
The Semikron SKKT106/16E Thyristor Module is a reliable and efficient power semiconductor device designed for industrial power control and rectification applications. With an off-state voltage of 1.6 kV and current rating of 106A, it ensures stable and consistent performance in demanding environments.
This module consists of 2 SCRs (Silicon Controlled Rectifiers) in a compact module package, making it suitable for controlled rectification and switching operations. It offers a surge current capacity of up to 2250A, ensuring durability during peak load conditions.
With a gate trigger voltage of 3V, the module enables precise and efficient switching. It operates within a wide temperature range of -40°C to 125°C, making it ideal for harsh industrial conditions.
Manufactured by Semikron, a globally trusted brand in power electronics, this module ensures long service life, high reliability, and efficient performance in applications such as motor drives, power supplies, battery chargers, and industrial automation systems.
Key Features & Benefits:
• High Voltage Rating (1.6 kV) - Suitable for industrial applications
• Current Capacity (106A) - Reliable power handling
• Dual SCR Module (2 SCRs) - Efficient rectification and control
• Surge Current (1900-2250A) - Handles peak load conditions
• Gate Trigger Voltage (3V) - Precise switching performance
• Wide Operating Temperature (-40°C to 125°C) - Stable operation
• Compact Module Design - Easy integration
• Trusted Brand (Semikron) - High-quality and durable
• Wide Application - Power control, motor drives, automation systems
₹ 5000 / Piece Get Latest Price
| Average On State Current | 760 A |
| Repetitive Peak Off State Voltage | 1800 V |
| Disc Diameter | 58 mm |
| Control Type | Phase Control |
| Application | DC motor controls, AC controllers |
| Part Number | MDT760/18E |
| Brand | Semikron |
| Mounting Type | Capsule |
₹ 2500 / Piece Get Latest Price
| Module Configuration | Phase Leg |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 181 A |
| Part Number | MCC162-16IO1 |
| Package Type | Module |
| Control Type | Phase Control |
| Series | MCC |
| Application | Soft Starter |
| Package | Y4-M6 |
₹ 6500 / Piece Get Latest Price
| Part Number | SKKH330/16E |
| Off State Voltage | 1.6 kV |
| On State Current | 305–330 A |
| Brand | Semikron |
| Surge Current | 8000 A |
| Gate Trigger Voltage | 3 V |
| Package/Case | Module |
| Structure | Series - SCR/Diode |
| Number of SCRs, Diodes | 1 Diode, 1 SCR |
| Operating Temperature | -40°C to 125°C |
Minimum order quantity: 1 Piece
The Semikron SKKH330/16E Thyristor Module is a high-performance power semiconductor designed for industrial power control and rectification applications. With an off-state voltage of 1.6 kV and current capacity up to 330A, it delivers reliable and efficient performance in demanding environments.
This module features a SCR + Diode configuration (1 SCR, 1 Diode), making it ideal for controlled rectification and power conversion systems. It offers a high surge current capacity of 8000A, ensuring durability during peak load conditions.
With a gate trigger voltage of 3V, the module ensures precise and efficient switching. It operates within a wide temperature range of -40°C to 125°C, making it suitable for harsh industrial conditions.
Manufactured by Semikron, a globally trusted brand in power electronics, this module ensures high quality, durability, and long service life. Its compact module package design allows easy integration into various systems.
Key Features & Benefits:
• High Voltage Rating (1.6 kV) - Suitable for industrial applications
• High Current Capacity (Up to 330A) - Ideal for heavy-duty systems
• SCR + Diode Configuration - Efficient rectification and control
• High Surge Current (8000A) - Handles peak loads effectively
• Gate Trigger Voltage (3V) - Accurate switching performance
• Wide Operating Temperature (-40°C to 125°C) - Reliable operation
• Compact Module Design - Easy installation
• Trusted Brand (Semikron) - Durable and high quality
• Wide Application - Power supplies, motor control, industrial automation
₹ 5500 / Piece Get Latest Price
| Current Rating | 100A - 200A |
| Off State Voltage | 1.2 kV |
| Part Number | SKKT33016E |
| On State Current | 180 A |
| Surge Current | 250 A |
| Gate Trigger Voltage | 1.5 V |
| Package/Case | TO-240AA |
| Brand | Semikron |
| Voltage | 50 - 2600 V |
| Current | 25 - 1200 Amp |
| Dimension | 110 x 48 x 50 mm |
| Temperature Range | 10 to +50 Degree C |
| Weight | 100 g |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Part Number | SKKT 72/22E H4 |
| Off State Voltage | 800 V |
| On State Current | 100 A |
| Number of Switches | 2 |
| Surge Current | 250 A |
| Gate Trigger Voltage | 1.5 V |
| Package/Case | TO-240AA |
| Mounting Type | SMD |
| Current Rating | 72 |
| Model Number | SKKT72/22E |
| Voltage | 2200V |
| Brand | Semikron |
₹ 10000 / Piece Get Latest Price
| Part Number | SKKH570/16E |
| Power | 100 kVAR |
| Off State Voltage | 800 V |
| On State Current | 100 A |
| Maximum Non-Repetitive Peak Reverse Voltage | 1100V |
| Current Rated | 60A |
| Repetitive Peak Reverse Voltage | 1200V |
| Surge Current | 250 A |
| Gate Trigger Voltage | 2 V |
| Package/Case | TO-240AA |
| Mounting Type | SMD |
₹ 1800 / Piece Get Latest Price
| Off State Voltage | 800 V |
| On State Current | 180 A |
| Part Number | SKKH72/16E |
| Number of Switches | 4 |
| Blocking Voltage | 1600 V |
| Surge Current | 1600 A |
| Gate Trigger Voltage | 2 V |
| Package/Case | TO-240AA |
| Operating Temperature Range | -40DegC to +125DegC |
| Country of Origin | Made in India |
| Mounting Type | Thyristor |
| Current Rating | 72amp |
| Brand | Semikron |
| Voltage | 1600V |
| Application/Usage | Industrial |
₹ 1500 / Piece Get Latest Price
| Part Number | Skkt 106 16e |
| Current Rating | 100A - 200A |
| Off State Voltage | 800 V |
| On State Current | 100 A |
| Number of Switches | 2 |
| Surge Current | 357 A |
| Gate Trigger Voltage | 2 V |
| Package/Case | TO-240AA |
| Operating Temperature Range | -40DegC to +125DegC |
| Country of Origin | Made in India |
| Mounting Type | SMD |
₹ 1100 / Piece Get Latest Price
| Part Number | SKKH106/16E |
| Current Rating | 100A - 200A |
| Off State Voltage | 800 V |
| On State Current | 100 A |
| Number of Switches | 2 |
| Surge Current | 1500 A |
| Gate Trigger Voltage | 1.5 V |
| Package/Case | TO-240AA |
| Operating Temperature Range | -40DegC to +125DegC |
| Mounting Type | SMD |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Power | 100 kVAR |
| Repetitive Peak Reverse Voltage | 800V |
| Brand | Sanrex |
| Part Number | PWB130A40 |
| Voltage | 400V |
| Current | 130amp |
₹ 5000 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Infineon |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | FP150R12KE3_B5 |
| Current Rating | 150amp |
₹ 10000 / Piece Get Latest Price
| Current | 20 A |
| Brand | Semikron |
| Model number | SKKH570/16E |
| Usage | Industrial |
| Voltage | 1600V |
| Current rating | 570amp |
₹ 4500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Mounting Type | DIP |
| Country of Origin | Made in India |
The 2MBI200TA060 is an IGBT (Insulated Gate Bipolar Transistor) module designed for high-power switching applications. Here are some key specifications for this module:
This module is designed for use in applications such as motor control, power conversion, and renewable energy systems. It has a compact size and low thermal resistance for improved thermal performance. The module includes an IGBT chip and a free-wheeling diode, which helps to improve the efficiency of the system. Additionally, the module has an electrically isolated baseplate to improve safety and reduce the risk of electrical shock.
It's worth noting that the 2MBI200TA060 module has a lower current rating compared to the 2MBI400TC060 module, which means it is suitable for lower power applications
₹ 5500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | 7MBP50NA060 |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Power | 100 kVAR |
| Current Rated | 250A |
| Repetitive Peak Reverse Voltage | 1800V |
| Brand | Semikron |
| Part Number | SKKH330/18E |
₹ 2500 / Piece Get Latest Price
| Voltage | 1800 V |
| Part Number | MCD95-16IO8D |
₹ 1200 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 8500 / Piece Get Latest Price
| Voltage | 1200 V |
| Brand | Fuji |
| Part Number | A |
| Usage/Application | AC Inverter Drives |
| Mounting Type | DIP |
₹ 8000 / Piece Get Latest Price
| Voltage | 1800 V |
| Model No | MDT1620/18E |
| Material | SCR |
| Usage | Industrial |
₹ 14000 / Piece Get Latest Price
| Current Rating | 100A - 200A |
| Off State Voltage | 800 V |
| Part Number | A |
| On State Current | 180 A |
| Brand | A |
| Number of Switches | 2 |
| Surge Current | 250 A |
| Package Type | A |
| Gate Trigger Voltage | 2 V |
| Package/Case | TO-240AA |
| Maximum Operating Temperature | A |
| Mounting Type | SMD |
₹ 1500 / Piece Get Latest Price
| Part Number | SKKT-57B/16 |
| Off State Voltage | 1.6 kV |
| On State Current | 50 A |
| Surge Current | 1250 A |
| Gate Trigger Voltage | 3 V |
| Package/Case | Module |
| Structure | Series - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Country of Origin | Made in India |
| Operating Temperature | -40°C to 125°C |
The SKKT-57B/16 Thyristor Module is a reliable and high-performance power semiconductor device designed for industrial power control applications. With an off-state voltage of 1.6 kV and on-state current of 50A, it ensures efficient and stable performance in demanding electrical systems.
This module consists of 2 SCRs (Silicon Controlled Rectifiers) in a compact module package, making it suitable for controlled rectification and power switching applications. It offers a high surge current capacity of 1250A, ensuring durability during peak load conditions.
With a low gate trigger voltage of 3V, the module enables efficient and precise switching. It operates within a wide temperature range of -40°C to 125°C, making it suitable for harsh industrial environments.
Manufactured with robust construction and Made in India, this module is ideal for applications such as power supplies, motor control, battery chargers, and industrial automation systems.
Key Features & Benefits:
• High Voltage Rating (1.6 kV) - Suitable for industrial applications
• Current Capacity (50A) - Reliable power handling
• Dual SCR Module (2 SCRs) - Efficient controlled rectification
• High Surge Current (1250A) - Handles peak loads
• Low Gate Trigger Voltage (3V) - Efficient switching
• Wide Operating Temperature (-40°C to 125°C) - Stable performance
• Compact Module Design - Easy integration
• Made in India - Quality and reliability
• Wide Application - Power control, motor drives, battery chargers
Nikhil Dinesh Sanghvi (Proprietor)
Sanghvi Inc
2nd Floor, Plot 1140, 2g, Vijay Chambers, Tribhuwan Marg, Grant Road Mumbai
Mumbai - 400004, Maharashtra, India